You have no items in your shopping cart.
Product Description:
Experience the perfect blend of comfort and curves with our Latin-fit high-waist jeans, designed to lift, shape, and smooth your figure.
Crafted from premium stretch denim, they hug your body while keeping you comfortable all day — perfect for casual wear or a night out!
Material:
Jeans are made from premium stretch denim — either
1. 76% Cotton, 22% Polyester, 2% Spandex or
2. 78% Cotton, 20% Polyester, 2% Elastane.
(Blend may vary slightly by style or supplier)
Fit Type:
➡️ Skinny, Fitted
Stretch Level:
Moderate – High Stretch
Features:
✨ Stretch-fit with shaping effect
🍑 Push-up lift design
👖 High-waist for tummy control
💃 Contours to hips and thighs
🪡 Premium stitching and soft-touch denim
Size Guide (Latin Sizing):
1. 1/2 = US 00–0 → Waist 23–24” (58–61cm) | Hips 33–34” (84–86cm)
2. 3/4 = US 1–3 → Waist 25–26” (63–66cm) | Hips 35–36” (89–91cm)
3. 5/6 = US 4–5 → Waist 27–28” (68–71cm) | Hips 37–38” (94–97cm)
4. 7/8 = US 6–7 → Waist 29–30” (73–76cm) | Hips 39–40” (99–102cm)
5. 9/10 = US 8–9 → Waist 31–32” (79–81cm) | Hips 41–42” (104–107cm)
6. 11/12 = US 10–11 → Waist 33–34” (84–86cm) | Hips 43–44” (109–112cm)
7. 13/14 = US 12–13 → Waist 35–36” (89–91cm) | Hips 45–46” (114–117cm)
8. 15/16 = US 14–15 → Waist 37–38” (94–97cm) | Hips 47–48” (119–122cm)
9. 17/18 = US 16–17 → Waist 39–40” (99–102cm) | Hips 49–50” (124–127cm)
10. 19/20 = US 18–19 → Waist 41–42” (104–107cm) | Hips 51–52” (129–132cm)
11. 21/22 = US 20–21 → Waist 43–44” (109–112cm) | Hips 53–54” (135–137cm)
12. 23/24 = US 22–23 → Waist 45–46” (114–117cm) | Hips 55–56” (140–142cm)
💡 Stretch-fit jeans with shaping technology — size up for comfort or down for a sculpted look.
Care Instructions:
Machine wash cold | Do not bleach | Line dry | Do not iron on design
Model Info:
Model wears size 7/8 (US 6–7) — 5'6" tall, 130 lbs
Product Description:
Experience the perfect blend of comfort and curves with our Latin-fit high-waist jeans, designed to lift, shape, and smooth your figure.
Crafted from premium stretch denim, they hug your body while keeping you comfortable all day — perfect for casual wear or a night out!
Material:
Jeans are made from premium stretch denim — either
1. 76% Cotton, 22% Polyester, 2% Spandex or
2. 78% Cotton, 20% Polyester, 2% Elastane.
(Blend may vary slightly by style or supplier)
Fit Type:
➡️ Skinny, Fitted
Stretch Level:
Moderate – High Stretch
Features:
✨ Stretch-fit with shaping effect
🍑 Push-up lift design
👖 High-waist for tummy control
💃 Contours to hips and thighs
🪡 Premium stitching and soft-touch denim
Size Guide (Latin Sizing):
1. 1/2 = US 00–0 → Waist 23–24” (58–61cm) | Hips 33–34” (84–86cm)
2. 3/4 = US 1–3 → Waist 25–26” (63–66cm) | Hips 35–36” (89–91cm)
3. 5/6 = US 4–5 → Waist 27–28” (68–71cm) | Hips 37–38” (94–97cm)
4. 7/8 = US 6–7 → Waist 29–30” (73–76cm) | Hips 39–40” (99–102cm)
5. 9/10 = US 8–9 → Waist 31–32” (79–81cm) | Hips 41–42” (104–107cm)
6. 11/12 = US 10–11 → Waist 33–34” (84–86cm) | Hips 43–44” (109–112cm)
7. 13/14 = US 12–13 → Waist 35–36” (89–91cm) | Hips 45–46” (114–117cm)
8. 15/16 = US 14–15 → Waist 37–38” (94–97cm) | Hips 47–48” (119–122cm)
9. 17/18 = US 16–17 → Waist 39–40” (99–102cm) | Hips 49–50” (124–127cm)
10. 19/20 = US 18–19 → Waist 41–42” (104–107cm) | Hips 51–52” (129–132cm)
11. 21/22 = US 20–21 → Waist 43–44” (109–112cm) | Hips 53–54” (135–137cm)
12. 23/24 = US 22–23 → Waist 45–46” (114–117cm) | Hips 55–56” (140–142cm)
💡 Stretch-fit jeans with shaping technology — size up for comfort or down for a sculpted look.
Care Instructions:
Machine wash cold | Do not bleach | Line dry | Do not iron on design
Model Info:
Model wears size 7/8 (US 6–7) — 5'6" tall, 130 lbs

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |