You have no items in your shopping cart.
The Comfort Lounge Set is tailored for curvy women seeking a stylish yet relaxed look. Designed with a loose, comfortable fit, this set ensures ease of movement without compromising on fashion. Its ribbed texture and earthy color palette offer versatility for casual outings or lounging, combining comfort and effortless style in one essential wardrobe piece.
PRODUCT INFO
Material/Fabric: Polyester-spandex blend with a ribbed knit texture.
Fit/Style: Relaxed fit, stretch.
Design Details: Solid color, vertical ribbed texture.
Features: Elastic waistband, loose fit, side pockets on pants.
Occasion: Casual, lounging.
Care Instructions: Machine wash cold, tumble dry low.
Size Chart Approximation
Ladies’ Plus Size Tops Chart
1X: Bust 44–46" | Waist 36–38"
2X: Bust 47–49" | Waist 39–41"
3X: Bust 50–52" | Waist 42–44"
4X: Bust 53–55" | Waist 45–47"
5X: Bust 56–58" | Waist 48–50"
Ladies’ Plus Size Bottoms Chart
1X: Waist 36–38" | Hips 46–48"
2X: Waist 39–41" | Hips 49–51"
3X: Waist 42–44" | Hips 52–54"
4X: Waist 45–47" | Hips 55–57"
5X: Waist 48–50" | Hips 58–60"
The Comfort Lounge Set is tailored for curvy women seeking a stylish yet relaxed look. Designed with a loose, comfortable fit, this set ensures ease of movement without compromising on fashion. Its ribbed texture and earthy color palette offer versatility for casual outings or lounging, combining comfort and effortless style in one essential wardrobe piece.
PRODUCT INFO
Material/Fabric: Polyester-spandex blend with a ribbed knit texture.
Fit/Style: Relaxed fit, stretch.
Design Details: Solid color, vertical ribbed texture.
Features: Elastic waistband, loose fit, side pockets on pants.
Occasion: Casual, lounging.
Care Instructions: Machine wash cold, tumble dry low.
Size Chart Approximation
Ladies’ Plus Size Tops Chart
1X: Bust 44–46" | Waist 36–38"
2X: Bust 47–49" | Waist 39–41"
3X: Bust 50–52" | Waist 42–44"
4X: Bust 53–55" | Waist 45–47"
5X: Bust 56–58" | Waist 48–50"
Ladies’ Plus Size Bottoms Chart
1X: Waist 36–38" | Hips 46–48"
2X: Waist 39–41" | Hips 49–51"
3X: Waist 42–44" | Hips 52–54"
4X: Waist 45–47" | Hips 55–57"
5X: Waist 48–50" | Hips 58–60"

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |


