You have no items in your shopping cart.
Refresh your wardrobe with our collection of stylish and versatile tops, available in a variety of designs, colours and fits.
Our collection may include crop tops, halter tops, corset tops, bralettes, camisoles, tank tops, fitted tops, strap tops and more. Perfect for dressing up or keeping it casual, each style can be paired with jeans, shorts, skirts, cargos or your favourite bottoms to create your own look.
Please Note:
• Styles, materials, stretch and fit may vary by design.
• Colours may appear slightly different due to lighting and screen settings.
• Please review the product photos carefully before purchasing.
• If you are between sizes, we recommend considering the style and desired fit when selecting your size.
GENERAL SIZE GUIDE
Size| Bust| Waist| US Size
XS| 30–32"| 24–25"| 0–2
S| 32–34"| 26–27"| 2–4
M| 34–36"| 28–30"| 6–8
L| 36–39"| 31–33"| 10–12
XL| 39–42"| 34–36"| 14–16
2XL| 42–45"| 37–40"| 18–20
3XL| 45–48"| 41–44"| 22–24
How to Measure:
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your natural waist.
This chart is intended as a general guide. Sizing may vary depending on the manufacturer, material, stretch and style of the item.
Refresh your wardrobe with our collection of stylish and versatile tops, available in a variety of designs, colours and fits.
Our collection may include crop tops, halter tops, corset tops, bralettes, camisoles, tank tops, fitted tops, strap tops and more. Perfect for dressing up or keeping it casual, each style can be paired with jeans, shorts, skirts, cargos or your favourite bottoms to create your own look.
Please Note:
• Styles, materials, stretch and fit may vary by design.
• Colours may appear slightly different due to lighting and screen settings.
• Please review the product photos carefully before purchasing.
• If you are between sizes, we recommend considering the style and desired fit when selecting your size.
GENERAL SIZE GUIDE
Size| Bust| Waist| US Size
XS| 30–32"| 24–25"| 0–2
S| 32–34"| 26–27"| 2–4
M| 34–36"| 28–30"| 6–8
L| 36–39"| 31–33"| 10–12
XL| 39–42"| 34–36"| 14–16
2XL| 42–45"| 37–40"| 18–20
3XL| 45–48"| 41–44"| 22–24
How to Measure:
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your natural waist.
This chart is intended as a general guide. Sizing may vary depending on the manufacturer, material, stretch and style of the item.

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |


